© Criteria CaixaCorp, S.A., 2007.
Legal note about Criteria CaixaCorp
Shareholders and investors > Economic-financial information
| 31/12/2007 | 31/12/2006 | |
|---|---|---|
| Recurring net profit (in M€)(2) | 620 | 646 |
| Total net profit (in M€) | 2,316 | 1,833 |
| EPS on recurring net profit (1,2) | 0.22 | 0.24 |
| 31/12/2007 | 31/12/2006 | |
|---|---|---|
| Recurring net profit (in M €) | 1,180 | 899 |
| Total net profit (in M€) | 1,726 | 2,159 |
(1) Pro-forma for the IPO, based on the weighted average number of shares for the corresponding period (2.79 billion equivalent shares).
(2) Including the release of the €101 million portfolio provision in 2006.