© Criteria CaixaCorp, S.A., 2007.
Legal note about Criteria CaixaCorp
Shareholders and investors > Economic-financial information
| 31/12/2008 | 31/12/2007 (2) | |
|---|---|---|
| Recurring net profit (in M€) | 803 | 617 |
| Total net profit (in M€) (1) | 803 | 2,400 |
| EPS on recurring net profit | 0.24 | 0.22 |
| 31/12/2008 | 31/12/2007 | |
|---|---|---|
| Recurring net profit (in M €) | 1,117 | 1,180 |
| Total net profit (in M€) (3) | 1,059 | 1,726 |
(1) Decline in total net profit due to the restructuring carried out prior to the IPO in 2007.
(2) 2007 figures were adjusted due to the implementation of the new general accounting plan in Spain.
(3) Net profit attributable to the Group is down due to significant divestments in 2007.