© Criteria CaixaCorp, S.A., 2007.
Legal note about Criteria CaixaCorp
Investment portfolio > Investments > Services
Year of investment: 1987
The Gas Natural Group is one of the ten largest multinational European utilities and a leader in vertical gas and electricity integration in Spain and Latin America. It is also the largest global operator of liquefied natural gas (LNG) in the Atlantic basin. Following the recent merger with Unión Fenosa, Gas Natural operates in 23 countries, serving over 20 million clients (9 million in Spain), and boasting an installed electric capacity of 18 GW.
| 2005 | 2006 | 2007 | 2008 | 2009 | Jun-10 | ||
|---|---|---|---|---|---|---|---|
| Note: the featured holdings represent financial holdings. | |||||||
| Holding (%) | 35.51% | 35.51% | 35.53% | 37.49% | 36.43% | 35.69% | |
| Representation on the Board | Chairman and 4 Board Members (5 of 17) | ||||||
| Financial figures |
2009 | 2008 | Variation |
|---|---|---|---|
| EBITDA (€m) | 3,937 | 2,564 | 54% |
| EBIT (€m) | 2,448 | 1,794 | 36% |
| Net earnings (€m) | 1,195 | 1,057 | 13% |
| Stock market figures | 2009 | 2008 | Variation |
|---|---|---|---|
| Market capitalisation (€m) | 13,905 | 8,638 | 61% |
| Price per share € (31/12) | 15.09 | 19.29 | -22% |
Gas distribution Spain (20.0%)
Electricity distribution Spain (12.0%)
Up&Midstream + Wholesale (16.0%)
Spain Generation (22.0%)
International (28.0%)
Others (2.0%) Source: Earnings Release 2009.
Source: Earnings Release 2009.
Source: Earnings Release 2009.